7.3.3. NOx emissions (kg/inhabitant) | ||||||
1995 | 1999 | 2000 | 2001 | 2002 | 2003 | |
Individual road passenger transport | 4,2 | 3,7 | 3,2 | 3,0 | 2,6 | 2,7 |
Public road passenger transport | 0,8 | 1,1 | 1,3 | 1,4 | 1,1 | 1,3 |
Road freight transport | 2,9 | 4,1 | 4,3 | 4,5 | 4,4 | 4,5 |
Urban public transport | 0,6 | 0,8 | 0,9 | 0,9 | 0,8 | 0,9 |
Rail transport - diesel traction | 1,0 | 0,8 | 0,7 | 0,7 | 0,6 | 0,7 |
Waterway transport | 0,1 | 0,1 | 0,1 | 0,1 | 0,1 | 0,1 |
Air transport | 0,7 | 1,0 | 1,0 | 0,9 | 0,9 | 0,9 |
Transport total | 10,3 | 11,6 | 11,4 | 11,3 | 10,4 | 11,1 |
Source: CDV |